We’ve included the entire McDonald’s Menu with Prices, items like the Kid’s Meals menu, drinks menu, Value menu, and more. Feel free to browse around.
McDonald’s, a famous fast-food giant, has captivated the appetites and hearts of millions worldwide through its wide selection of tasty, fast, and inexpensive options. From their iconic Big Mac to their crispy McNuggets, McDonald’s has something for every person.
Below, we’ve added the updated McDonald’s menu that includes a pricing menu and descriptions of many of their most popular products.
Be aware that prices and availability may differ from restaurant to.
McDonalds Menu with Prices:
MOST POPULAR: FOOD | PRICE | CAL |
---|---|---|
Medium French Fries | $4.79 | 320 Cal. |
10 pc. Chicken McNuggets® | $7.49 | 410 Cal. |
Double Cheeseburger | $4.39 | 450 Cal. |
McChicken® | $4.89 | 400 Cal. |
10 pc. Chicken McNuggets® Meal | $12.69 | 740 – 980 Cal. |
Cheeseburger | $3.69 | 300 Cal. |
2 Cheeseburger Meal | $11.19 | 920 – 1160 Cal. |
6 pc. Chicken McNuggets® | $4.79 | 250 Cal. |
Big Mac® Meal | $12.19 | 920 – 1150 Cal. |
Big Mac® | $8.29 | 590 Cal. |
McDonalds Combo Meals
FOOD | PRICE | CAL |
---|---|---|
2 Cheeseburger Meal | $11.19 | 920 – 1160 Cal. |
Big Mac® Meal | $12.19 | 910 – 1150 Cal. |
Quarter Pounder® with Cheese Meal | $12.49 | 840 – 1080 Cal. |
Deluxe McCrispy™ Meal | $14.39 | 850 – 1090 Cal. |
Double Quarter Pounder® with Cheese Meal | $13.19 | 1060 – 1300 Cal. |
Filet-O-Fish® Meal | $13.19 | 700 – 940 Cal. |
Quarter Pounder® with Cheese Deluxe Meal | $13.79 | 950 – 1190 Cal. |
Bacon Quarter Pounder® with Cheese Meal | $13.89 | 950 – 1190 Cal. |
Deluxe Spicy McCrispy™ Meal | $14.59 | 1030 – 1360 Cal. |
Triple Cheeseburger Meal | $9.29 | 860 – 1100 Cal. |
Spicy McCrispy™ Meal | $13.69 | 850 – 1090 Cal. |
Double Bacon Quarter Pounder® with Cheese Meal | $13.99 | 1220 – 1460 Cal. |
Double Quarter Pounder® with Cheese Deluxe Meal | $13.89 | 850 – 1430 Cal. |
Double Filet-O-Fish® Meal | $13.29 | 850 – 1090 Cal. |
McCrispy™ Meal | $13.49 | 790 – 1030 Cal. |
McDonalds McNuggests & Meals
FOOD | PRICE | CAL |
---|---|---|
6 pc. Chicken McNuggets® | $4.79 | 250 Cal. |
10 pc. Chicken McNuggets® | $7.49 | 410 Cal. |
20 pc. Chicken McNuggets® | $9.69 | 830 Cal. |
4 pc. Chicken McNuggets® | $3.19 | 170 Cal. |
10 pc. Chicken McNuggets® Meal | $12.69 | 740 – 980 Cal. |
6 pc. Chicken McNuggets® Meal | $9.99 | 290 – 870 Cal. |
40 pc. Chicken McNuggets® | $16.99 | 1650 Cal. |
6 pc. Spicy Chicken McNuggets® | $4.99 | 485 Cal. |
6 pc. Spicy Chicken McNuggets® Meal | $9.49 | 330 – 870 Cal. |
10 pc. Spicy Chicken McNuggets® | $7.59 | 490 Cal. |
10 pc. Spicy Chicken McNuggets® Large | $13.79 | 530 – 1330 Cal. |
20 pc. Spicy Chicken McNuggets® | $9.69 | 980 Cal. |
40 pc. Spicy Chicken McNuggets® | $16.99 | 1950 Cal. |
McDonalds Fries
FOOD | PRICE | CAL |
---|---|---|
Medium French Fries | $4.79 | 320 Cal. |
McDonalds Menu Items – To Share
FOOD | PRICE | CAL |
---|---|---|
40 pc. Chicken McNuggets® | $16.99 | 1650 Cal. |
Classic Big Mac® Pack with Apple Pie | $33.79 | 3090 Cal. |
13 Cookie Tote | $7.29 | 1820 – 2210 Cal. |
Box of Coffee | $11.99 | 5 Cal. |
Box of Decaf Coffee | $11.99 | 5 Cal. |
20 pc. Spicy Chicken McNuggets® & 2 Medium Fries | $17.79 | 1490 Cal. |
McDonalds Happy Meal Menu – Kids Menu
FOOD | PRICE | CAL |
---|---|---|
6 pc. Chicken McNuggets® Happy Meal® | $7.89 | 430 – 530 Cal. |
4 pc. Chicken McNugget® Happy Meal® | $6.49 | 300 – 430 Cal. |
Hamburger Happy Meal® | $5.99 | 380 – 510 Cal. |
McDonalds McCafé Coffee
FOOD | PRICE | CAL |
---|---|---|
Medium Caramel Frappé | $5.49 | 490 Cal. |
Medium Premium Roast Coffee | $2.39 | 10 Cal. |
Medium OREO® Frappé | $5.99 | 650 Cal. |
Medium Mocha Frappé | $5.39 | 490 Cal. |
Medium Iced Coffee | $3.69 | 190 Cal. |
Medium Iced Caramel Mocha | $4.19 | 310 Cal. |
Medium Americano | $3.79 | 5 Cal. |
Medium Iced French Vanilla Coffee | $3.59 | 200 Cal. |
Medium Iced Caramel Coffee | $3.59 | 200 Cal. |
Medium Iced Sugar Free Vanilla Coffee | $3.59 | 110 Cal. |
Medium Iced Caramel Macchiato | $4.19 | 240 Cal. |
Medium Iced Sugar Free Vanilla Latte | $4.19 | 140 Cal. |
Medium Iced Caramel Latte | $4.19 | 220 Cal. |
Medium Cappuccino | $4.19 | 160 Cal. |
Medium Iced Mocha | $4.19 | 320 Cal. |
Medium Decaf Coffee | $2.39 | 10 Cal. |
Medium Iced Hazelnut Latte | $4.19 | 210 Cal. |
Medium Iced Latte | $4.19 | 120 Cal. |
Medium Hot Tea | $2.19 | 10 Cal. |
Medium Caramel Latte | $4.39 | 320 Cal. |
Medium Caramel Mocha | $4.19 | 340 Cal. |
Medium Iced French Vanilla Latte | $4.19 | 220 Cal. |
Medium French Vanilla Latte | $4.39 | 320 Cal. |
Medium Caramel Macchiato | $4.19 | 320 Cal. |
Medium Mocha | $4.19 | 370 Cal. |
Medium Hazelnut Cappuccino | $4.19 | 250 Cal. |
Medium Sugar Free Vanilla latte | $4.39 | 220 Cal. |
Medium Iced Hazelnut Coffee | $3.69 | 190 Cal. |
Medium Premium Hot Chocolate | $4.19 | 440 Cal. |
Medium Latte | $4.39 | 190 Cal. |
Medium Hazelnut Latte | $4.19 | 310 Cal. |
Medium Vanilla Cappuccino | $4.19 | 260 Cal. |
Medium Sugarfree Vanilla Cappuccino | $4.19 | 160 Cal. |
Medium Caramel Cappuccino | $4.19 | 260 Cal. |
Medium Pumpkin Latte | $4.39 | 310 Cal. |
McDonalds McCafé Bakery
FOOD | PRICE | CAL |
---|---|---|
Apple Pie | $2.49 | 230 Cal. |
3 Pack Of Cookies | $5.79 | 420 – 510 Cal. |
McCafé® Cinnamon Roll | $3.59 | 540 Cal. |
Apple & Cookies & Crème Pie | $5.49 | 460 Cal. |
13 Cookie Tote | $7.29 | 1820 – 2210 Cal. |
Pumpkin & Crème Pie | $2.79 | 280 Cal. |
Apple & Pumpkin & Crème Pie | $3.59 | 510 Cal. |
McDonalds Sauces
FOOD | PRICE | CAL |
---|---|---|
Sweet N Sour Dipping Sauce | $0.40 | 50 Cal. |
Tangy BBQ Dipping Sauce | $0.40 | 45 Cal. |
Creamy Ranch Sauce | $0.30 | 110 Cal. |
Spicy Buffalo | $0.30 | 30 Cal. |
Honey Mustard | $0.30 | 60 Cal. |
Syrup | $0.25 | 190 Cal. |
Hot Mustard Dipping Sauce | $0.00 | 50 Cal. |
Mayonnaise Packet | $0.30 | 90 Cal. |
Butter | $0.15 | 35 Cal. |
Ranch Dressing | $0.00 | 140 Cal. |
Strawberry Preserve | $0.00 | 40 Cal. |
Hot Picante Salsa | $0.00 | 5 Cal. |
Creamer Packet | $0.00 | 20 Cal. |
Southwest Dressing | $0.00 | 110 Cal. |
Grape Jam | $0.00 | 40 Cal. |
Honey Packet | $0.00 | 50 Cal. |
Mild Picante Salsa | $0.00 | 5 Cal. |
Lite Mayo Packet | $0.30 | 40 Cal. |
Pepper Packet | $0.00 | 0 Cal. |
Sugar Packet | $0.00 | 15 Cal. |
Equal Packet | $0.00 | 0 Cal. |
Splenda Packet | $0.00 | 0 Cal. |
McDonalds Sides
FOOD | PRICE | CAL |
---|---|---|
Apple Slices | $1.00 | 15 Cal. |
Jalapenos Sliced | $0.30 | 0 Cal. |
3 Half Strips Bacon | $1.99 | 110 Cal. |
McDonalds Sweets and Desserts Menu
FOOD | PRICE | CAL |
---|---|---|
Apple Pie | $2.49 | 230 Cal. |
OREO® McFlurry® | $6.19 | 480 Cal. |
Peanut Butter Crunch McFlurry® | $4.89 | 550 Cal. |
Medium Strawberry Shake | $5.39 | 600 Cal. |
Hot Fudge Sundae | $4.89 | 330 Cal. |
Medium Vanilla Shake | $5.49 | 570 Cal. |
3 Pack Of Cookies | $5.79 | 420 – 510 Cal. |
Medium Chocolate Shake | $5.39 | 650 Cal. |
Plain Sundae | $3.99 | 210 – 440 Cal. |
Apple & Cookies & Crème Pie | $5.49 | 460 Cal. |
13 Cookie Tote | $7.29 | 1820 – 2210 Cal. |
Pumpkin & Crème Pie | $2.79 | 280 Cal. |
Apple & Pumpkin & Crème Pie | $3.59 | 510 Cal. |
McDonalds Drinks Menu
FOOD | PRICE | CAL |
---|---|---|
Medium Diet Coke® | $2.89 | 0 Cal. |
Medium Coke® | $2.89 | 210 Cal. |
Medium Sprite® | $2.89 | 200 Cal. |
Bottled Orange Juice | $3.59 | 170 Cal. |
Medium Strawberry Banana Smoothie | $4.89 | 240 Cal. |
Medium Dr Pepper® | $2.89 | 200 Cal. |
DASANI® Bottled Water | $2.29 | 0 Cal. |
Medium Hi-C® Orange | $2.89 | 230 Cal. |
Medium Frozen Fanta® Wild Cherry | $3.49 | 80 Cal. |
Medium Hawaiian Punch | $2.89 | 210 Cal. |
Medium Mango Pineapple Smoothie | $4.89 | 250 Cal. |
Medium Frozen Coca-Cola® | $3.49 | 80 Cal. |
Medium Sweet Iced Tea | $2.49 | 130 Cal. |
Medium Frozen Fanta® Blue Raspberry | $3.49 | 80 Cal. |
Medium Fanta® Strawberry | $2.89 | 230 Cal. |
Milk | $2.39 | 100 Cal. |
Medium Fanta® Orange | $2.89 | 210 Cal. |
Medium Hot Tea | $2.19 | 10 Cal. |
Medium Lemonade | $3.79 | 230 Cal. |
Honest Kids® Organic Apple Juice Drink | $2.39 | 35 Cal. |
Medium Sweet Tea Lemonade | $3.79 | 180 Cal. |
Medium Unsweetened Iced Tea | $2.49 | 0 Cal. |
McDonalds Burger Menu and More
FOOD | PRICE | CAL |
---|---|---|
McChicken® | $4.89 | 400 Cal. |
Cheeseburger | $3.69 | 300 Cal. |
Double Cheeseburger | $4.39 | 450 Cal. |
Big Mac® | $8.29 | 590 Cal. |
McDouble® | $3.89 | 400 Cal. |
Filet-O-Fish® | $6.89 | 390 Cal. |
Quarter Pounder® with Cheese | $7.99 | 520 Cal. |
Hamburger | $3.29 | 250 Cal. |
Triple Cheeseburger | $5.99 | 540 Cal. |
Bacon McDouble® | $5.29 | 460 Cal. |
Double Quarter Pounder® with Cheese | $9.79 | 740 Cal. |
Spicy McCrispy™ | $8.49 | 530 Cal. |
Deluxe Spicy McCrispy™ | $8.89 | 540 Cal. |
Deluxe McCrispy™ | $8.79 | 530 Cal. |
Double Filet-O-Fish® | $9.29 | 540 Cal. |
Quarter Pounder® with Cheese Deluxe | $8.79 | 630 Cal. |
Double Bacon Quarter Pounder® with Cheese | $11.29 | 820 Cal. |
Double Hamburger | $3.69 | 340 Cal. |
Bacon Quarter Pounder® with Cheese | $9.39 | 630 Cal. |
Double Quarter Pounder® with Cheese Deluxe | $10.59 | 830 Cal. |
McCrispy™ | $8.39 | 470 Cal. |
McDonald’s Menu Items Descriptions
Sandwiches and Burgers:
Big Mac: The renowned burger is a magnificent creation with two 100% beef patties, a unique sauce cheese, lettuce, onions, and pickles sandwiched between the three-part sesame seed bun. The special sauce, tangy and sweet taste, is the show’s highlight, elevating it from a mere Big Mac to cult status.
The Quarter Pounder is a delicious cheese sandwich: A meat lover’s fantasies The Quarter Pounder is a tender quarter-pound beef patty cooked to perfection. It’s accompanied by slices of melted American cheese and onions, pickles, mustard, ketchup and ketchup and encased in a fluffy sesame seeds bun.
McChicken: If you’re craving chicken, the McChicken is the perfect option. It is a crispy breaded chicken patty with lettuce, and creamy mayonnaise served in a soft, toasty bun. The contrast between the crisp chicken and smooth mayonnaise is a pure pleasure.
Filet-O’Fish: McDonald’s offers an appealing seafood choice with the Filet O-Fish. The sandwich is a soft filet of fish, served with a creamy melt of American cheese and a tartar sauce with zing wrapped in a quiet, steamed bun. This is a tasty alternative to typical fast food.
Breakfast menu items
Egg McMuffin: The Egg McMuffin is a breakfast classic. It’s made of freshly cracked grade-A egg. It also comes with Canadian bacon, creamy slices of American cheese and butter in a toasty English muffin. It’s the perfect mix of delicious and cosy.
Sausage McMuffin with egg The sausage fans will love this breakfast item. It comes with a delicious sausage patty, freshly cracked egg and a slice of American cheese tucked in the shape of an English muffin. It’s a filling start to your day.
Hotcakes The perfect choice for those with a sweet tooth, McDonald’s Hotcakes are tasty. The light pancakes can be served alongside butter and drizzles of maple syrup. It’s an enticing and delicious breakfast.
Snacks and Sides
French fries: McDonald’s French fries are well-known for this reason. They’re thinly cut, crisp on the outside, and incredibly soft inside. Sprinkled with a pinch of salt, they’re a great accompaniment to any meal.
Apple Slices: Do you want a healthy side? McDonald’s provides apple slices, a refreshing and refreshing selection that balances your meals with a touch of sweetness that is natural.
McFlurry: If you’re looking for dessert and want to indulge in dessert, McFlurry is the best way to go. The creamy soft-serve ice cream is combined with a range of tasty toppings, including Oreo Cookies, M&M’s and Reese’s Peanut Butter Cups. It’s a delicious and sweet dessert.
Desserts and Drinks
Apple Pie: McDonald’s Apple Pie is a soft, flaky pastry filled with apple spice. It’s a warm dessert that is perfect with an espresso.
McCafe Coffee: McDonald’s McCafe offers a range of choices for coffee, from traditional drip coffee to special drinks like mochas and lattes. The coffee is perfectly brewed and perfect for the breakfast menu or dessert.
Shakes and soda: McDonald’s has many milkshakes and soft drinks, including popular beverages like Coca-Cola Sprite and the famous Chocolate Shake. These drinks are ideal for drinking up your thirst and accompanying your dinner.